WS2357 weather
Latitude N 46° 28' 14" Longitude E 16° 46' 35" Elevation 310 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8,1 °C | at 00:42 |
Low Temperature | 2,9 °C | at 06:50 |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 30,6 km/h | at 08:56 |
Highest Speed (10 minute average) | 30,6 km/h (F5) | at 08:56 |
Wind Run | 169,2 km | |
Pressure | ||
High Pressure (SL) | 1019,4 hPa | at 09:57 |
Low Pressure (SL) | 1016,2 hPa | at 00:00 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 2015.01.18. 11:48:12
powered by
Cumulus v1.8.7 (819)