WS2357 weather
Latitude N 46° 28' 14" Longitude E 16° 46' 35" Elevation 310 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10,1 °C | at 16:11 |
Low Temperature | 5,8 °C | at 03:27 |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 38,9 km/h | at 08:16 |
Highest Speed (10 minute average) | 38,9 km/h (F6) | at 08:16 |
Wind Run | 377,2 km | |
Pressure | ||
High Pressure (SL) | 1016,5 hPa | at 22:45 |
Low Pressure (SL) | 1013,3 hPa | at 17:54 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 2015.01.18. 11:48:12
powered by
Cumulus v1.8.7 (819)